Boswell 25th July 2006

Class 1
Preliminary Test  BD 10
 
Judge Helen Clarke Scribe  
No Horse Rider   Score % Coll Place
36 Imperial Miss Luke Drea   150 67.27% 56 1st
35 Avoca Feile Luke Drea   144 65.45% 54 2nd
32 Celtic Gold Maryanne Casey   140 63.64% 50 3rd
22 Mo Bhua Rua Ciara O'Connor   139 63.18% 52 4th
1 Hagebutte Barbara O'Doherty   134 60.91% 48 5th
6 Coral Helen Lambert   132 60.00% 48 6th
10 Sole Trader Pamela Hewitt Byrne   128 58.18% 48  
33 My Celtic Tiger MaryAnne Casey HC 134 60.91% 48  
34 Joie de Vivre Nicola FitzGibbon HC 151 68.64% 60  
8 Fugitive Lad Elizabeth Daly   WD      
23 Lisnaree Lucy Graham   WD      
5 Homesake Alaister Graham   WD      
Class 2
Preliminary Test DI P5
 
Judge Giesla Holstein Scribe  
No Horse Rider   Score % Coll Place
28 DC Secluded Hill David Freeney   102 70.00% 29 1st
32 Celtic Gold Maryanne Casey   103 64.38% 26 2nd
22 Mo Bhua Rua Ciara O'Connor   102 62.75% 26 3rd
10 Sole Trader Pamela Hewitt Byrne   95 59.38% 24 4th
1 Hagebutte Barbara O'Doherty   91 56.88% 23 5th
6 Coral Helen Lambert   84 52.50% 23 6th
33 My Celtic Tiger MaryAnne Casey HC 94 58.75% 24  
34 Joie de Vivre Nicola FitzGibbon HC 120 75.00% 30  
35 Avoca Feile Luke Drea   WD      
8 Fugitive Lad Elizabeth Daly   WD      
23 Lisnaree Lucy Graham   WD      
               
Class 3
Novice Test BD 24
 
Judge Helen Clarke Scribe  
No Horse Rider   Score % Coll Place
21 Bonaparts Sonya McCormack   192 72.59% 60 1st
29 Sienna Collette Ward Davey   179 66.30% 54 2nd
36 Imperial Miss Luke Drea   178 65.93% 54 3rd
15 Plan B Enda Pratt   176 65.19% 54 4th
2 Rudimentary Catherine Rezin   164 60.75% 48 5th
20 Tamarin Eithne O'Kelly   160 59.26% 48 6th
24 Tintoretto S Ruth Chadwick HC 202 74.81% 62  
38 Capital Coin Aoife Quigley HC 172 63.70% 52  
30 Napoleon Margaret McMullin