Eastern Region League Results
2010
Results to end of March 2010
Below are the current league standings.
Those shown in pink have not yet received points at TWO shows which is necessary for inclusion in the league.
Remember league results relate to horse/Rider combinations and are based on single best result at each show.
Double points will be awarded on 18th September (Regional Finals)
|
Preliminary League Novice League Elementary League |
Preliminary League 2010
| Horse | Rider | 06-Feb | 20-Feb | 06-Mar | 20-Mar | 15-May | 29-May | 12-Jun | 26-Jun | 24-Jul | 28-Aug | Total | 18-Sep | Final Total |
| Greenville Run | Sally McGuinness | 7 | 7 | 5 | 6 | 6 | 31 | |||||||
| Armani Rappezzo | Kate Harvey | 5 | 7 | 6 | 4 | 6 | 28 | |||||||
| Lets go Fresco | Gemma Wyar | 5 | 7 | 7 | 19 | |||||||||
| Strattonstown Star | Adrienne Hickey | 6 | 6 | 1 | 4 | 17 | ||||||||
| Clondoogan King | Orlaith Geraghty | 4 | 5 | 3 | 4 | 16 | ||||||||
| Archipenko | Tanya English | 6 | 4 | 6 | 16 | |||||||||
| Grand Duchess | Avril Forde | 2 | 7 | 4 | 13 | |||||||||
| Touchy Boots | Linnea Larkin | 6 | 2 | 5 | 13 | |||||||||
| DBS Springbank | Rory o'Hare | 6 | 6 | 12 | ||||||||||
| DBS Corland Gold | Rory o'Hare | 4 | 7 | 11 | ||||||||||
| Mo Bhua Rua | Joyce Reilly | 6 | 4 | 10 | ||||||||||
| Cedar's Peter Rabbit | Avril Kelly | 5 | 4 | 9 | ||||||||||
| Pieg Del Monte | Joanne O Hagan | 4 | 5 | 9 | ||||||||||
| Budding Light | Heidi Slott Joergenson | 2 | 7 | 9 | ||||||||||
| Reynoldstown Flight | Tara Connelly | 7 | 1 | 8 | ||||||||||
| Gung Ho | Deirdre Fox | 3 | 5 | 8 | ||||||||||
| Don Ori On | Michelle Quirke | 4 | 3 | 7 | ||||||||||
| Mister Mikey | David Walsh | 7 | 7 | |||||||||||
| Don Quixote | Christina Keane | 7 | 7 | |||||||||||
| Unforgivable | Jessica Crosse | 7 | 7 | |||||||||||
| Harristown Lad | Karina Kerrigan | 6 | 1 | 7 | ||||||||||
| Cloon Silver Shining | Hannagh Bolger | 7 | 7 | |||||||||||
| Loughlain | Helen Dunne | 6 | 6 | |||||||||||
| Atlantic Valley | Alison Williams | 3 | 3 | 6 | ||||||||||
| DBS Talou Blue | Rory o'Hare | 2 | 4 | 6 | ||||||||||
| Moschino | Beth Finnigan | 5 | 5 | |||||||||||
| Eireann's Choice | Heidi Slott Joergenson | 5 | 5 | |||||||||||
| Boleybawn Vegas | Anne Kelly | 4 | ||||||||||||
| CLS Nomun Nofun | David Freeney | 4 | 4 | |||||||||||
| Fire of the Druid | Eugeine Creamir'hyland | 2 | 2 | |||||||||||
| Monfin Bouncer Jack | Alice Clarke | 2 | 4 | 6 | ||||||||||
| Mattie Small Talk | Angela Murphy | 1 | 1 | |||||||||||
| Clonmore Hazel | Neill Wrynn | 1 | 1 | |||||||||||
| Linacre Suir Thing | Claire White | 1 | 1 | |||||||||||
| Paris to Berlin | Lucinda Kelly | 1 | 1 | |||||||||||
| Hot Shot | Emelie Larkin | 1 | 1 | |||||||||||
| Cloon Macha | Hannagh Bolger | 1 | 1 | |||||||||||
| Enouille Magic | Saoirse Heron | 1 | 1 | |||||||||||
| Clonkyle Coco | Susan Cloney | 2 | 2 | |||||||||||
| Amihra | Aisling Hurley | 1 | 1 |
| Horse | Rider | 06-Feb | 20-Feb | 06-Mar | 20-Mar | 15-May | 29-May | 12-Jun | 26-Jun | 24-Jul | 28-Aug | Total | 18-Sep | Final Total |
| Wendy Seymore | Perregrin Took | 7 | 6 | 7 | 7 | 27 | ||||||||
| Santas Rascal | Aurelia Ciblis | 7 | 6 | 6 | 7 | 26 | ||||||||
| DBS Springbank | Rory O'Hare | 7 | 7 | 14 | ||||||||||
| CLS Van Helsing | David Freeney | 7 | 7 | 14 | ||||||||||
| Heidi Mountain Girl | Lisa Carnegie | 4 | 3 | 2 | 2 | 3 | 14 | |||||||
| Sole Trader | Pamela Hewitt Byrne | 5 | 7 | 2 | 14 | |||||||||
| Eireann's Choice | Heidi Slott Joergensen | 4 | 4 | 2 | 4 | 14 | ||||||||
| Reynoldstown Flight | Tara Connolly | 1 | 6 | 5 | 1 | 13 | ||||||||
| Tizara Hill | April Allen | 6 | 7 | 13 | ||||||||||
| William | Jean Halfpenny | 7 | 3 | 10 | ||||||||||
| Napoles | Deirdre Leeson | 1 | 5 | 3 | 9 | |||||||||
| Grand Duchess | Avril Forde | 4 | 4 | 8 | ||||||||||
| Cloon Bright Cloud | Louise Wilson | 3 | 5 | 8 | ||||||||||
| Touchy Boots | Linnea Larkin | 2 | 6 | 8 | ||||||||||
| Cappal Na Farraige | Kym Fitzhenry | 7 | 7 | |||||||||||
| Don Quixote | Christina Keane | 7 | 7 | |||||||||||
| Sienna | Collette Ward Davis | 7 | 7 | |||||||||||
| Silver Snowman | Kate Harvey | 6 | 6 | |||||||||||
| Easkey Prince | Angela Murphy | 6 | 6 | |||||||||||
| Stormhill Lad | Deirdre Reilly | 6 | 6 | |||||||||||
| Early Spring | Jennifer Diamond | 6 | 6 | |||||||||||
| Harristown Lad | Karina Kerrigan | 6 | 6 | |||||||||||
| William | Heidi Slott Joergensen | 5 | 5 | |||||||||||
| Mister Mikey | David Walsh | 4 | 1 | 5 | ||||||||||
| Wapiti | Mary Cox | 5 | 5 | |||||||||||
| Ringfort Qiuckstep | Avril Kelly | 5 | 5 | |||||||||||
| Western May | Mary Mitchell | 5 | 5 | |||||||||||
| Creemully Western Melody | Mary Mitchell | 5 | 5 | |||||||||||
| Strattonstown Star | Adrienne Hickey | 1 | 3 | 4 | ||||||||||
| Loughlain | Helen Dunne | 4 | 4 | |||||||||||
| Eireann's Choice | Jean Halfpenny | 3 | 3 | |||||||||||
| Mo Bhua Rua | Joyce O' Reilly | 2 | 1 | 3 | ||||||||||
| Thumper | Anne Butler | 1 | 1 | 2 | ||||||||||
| Gentle Bouncer | Jane Todd | 1 | 1 |
Category 2
| Horse | Rider | 06-Feb | 20-Feb | 06-Mar | 20-Mar | 15-May | 29-May | 12-Jun | 26-Jun | 24-Jul | 28-Aug | Total | 18-Sep | Final Total |
| Lassban Bolero | Gerard Kavanagh | 7 | 4 | 7 | 6 | 6 | 7 | 6 | 43 | |||||
| Lucki Luke | Miriam Rhode Joyce | 7 | 5 | 7 | 7 | 6 | 32 | |||||||
| Moschino | Amanda Goldsbury | 7 | 7 |